Chenilles caoutchouc pour Caterpillar®
Vous devez changer les chenilles de votre mini pelle ou mini chargeur Caterpillar et vous souhaitez connaître la dimension des chenilles caoutchouc qui sont montées dessus ?
Laissez vous guider par la liste des dimensions des chenilles
en caoutchouc ci-dessous pour identifier la dimension correspondant à votre machine. Si elle n'est pas dans la liste
n'hésitez pas à nous contacter
Modèle | Marque | Taille d’Origine | Taille Bullparts | Profil Galets | Taille alternative 1 |
247 | CATERPILLAR | 380X102X42 | 380X102X42 | A2 | |
257 | CATERPILLAR | 380X102X42 | 380X102X42 | A2 | |
259 | CATERPILLAR | 320X86X53 | 320X86X53B | A2 | |
267 | CATERPILLAR | 460X102X56 | 460X102X56 | A2 | |
277 | CATERPILLAR | 460X102X56 | 460X102X56 | A2 | |
287 | CATERPILLAR | 460X102X56 | 460X102X56 | A2 | |
301 | CATERPILLAR | 230X96X31 | 230X96X31 | B1 | 230X48X62 |
302 | CATERPILLAR | 230X96X31 | 230X96X31 | B1 | 230X48X62 |
304 | CATERPILLAR | 300X54X82 | 320X54X82 | B1 | |
305 | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
306 | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
313 | CATERPILLAR | 500X92X82 | 500X92X82W | B1 | |
239D | CATERPILLAR | 320X86X49 | 320X86X49B | B2 | |
247B | CATERPILLAR | 380X102X42 | 380X102X42 | A2 | |
249D | CATERPILLAR | 320X86X49 | 320X86X49B | B2 | |
257B | CATERPILLAR | 380X102X42 | 380X102X42 | A2 | |
259B | CATERPILLAR | 320X86X53 | 320X86X53B | A2 | |
259B3 | CATERPILLAR | 320X86X53 | 320X86X53B | A2 | |
259D | CATERPILLAR | 320X86X53 | 320X86X53B | A2 | |
267B | CATERPILLAR | 460X102X56 | 460X102X56 | A2 | |
269C | CATERPILLAR | 450X86X60 | 450X86X60B | A2 | |
277B | CATERPILLAR | 460X102X56 | 460X102X56 | A2 | |
277C | CATERPILLAR | 460X106X51 | 460X102X51C | A2 | |
279C | CATERPILLAR | 450X86X60 | 450X86X60B | A2 | |
279C2 | CATERPILLAR | 450X86X56 | 450X86X56B | B2 | |
279D | CATERPILLAR | 450X86X56 | 450X86X56B | B2 | |
287B | CATERPILLAR | 460X102X51 | 460X102X51 | A2 | |
287C | CATERPILLAR | 460X106X51 | 460X102X51C | A2 | |
289C | CATERPILLAR | 450X86X60 | 450X86X60B | A2 | |
289C2 | CATERPILLAR | 450X86X56 | 450X86X56B | B2 | |
289D | CATERPILLAR | 450X86X56 | 450X86X56B | B2 | |
297C | CATERPILLAR | 460X106X51 | 460X102X51C | A2 | |
299C | CATERPILLAR | 450X86X60 | 450X86X60B | A2 | |
299D | CATERPILLAR | 450X86X60 | 450X86X60B | A2 | |
299D2 | CATERPILLAR | 450X86X60 | 450X86X60B | A2 | |
300.9D | CATERPILLAR | 180X72X37 | 180X72X37K | A2 | |
301.4C | CATERPILLAR | 230X96X33 | 230X96X33 | B1 | |
301.5 REGA | CATERPILLAR | 230X48X70 | 230X48X70 | A1 | |
301.5CR | CATERPILLAR | 230X48X70 | 230X48X70 | A1 | |
301.6C | CATERPILLAR | 230X48X70 | 230X48X70 | A1 | |
301.6C | CATERPILLAR | 230X96X33 | 230X96X33 | B1 | |
301.7 D | CATERPILLAR | 230X96X33 | 230X96X33 | B1 | |
301.7D | CATERPILLAR | 230X96X36 | 230X96X36 | B1 | |
301.7DCR | CATERPILLAR | 230X96X36 | 230X96X36 | B1 | |
301.8C | CATERPILLAR | 230X48X70 | 230X48X70 | A1 | |
302.4D | CATERPILLAR | 250X109X37 | 250X109X37 | B1 | |
302.5C | CATERPILLAR | 300X52,5X78 | 320X54X76 | B1 | |
302.7DCR | CATERPILLAR | 300X109X40W | 300X109X40W | B1 | |
302.7DCR | CATERPILLAR | 300X109X40W | 300X109X40W | B1 | |
303.5CCRV | CATERPILLAR | 300X52,5X90 | 300X52,5X90W | B1 | |
303.5DCR | CATERPILLAR | 300X52,5X90 | 300X52,5X90W | B1 | |
303.5ECR | CATERPILLAR | 300X52,5X90 | 300X52,5X90W | B1 | |
303CCR | CATERPILLAR | 300X52,5X90 | 300X52,5X90W | B1 | |
303CR | CATERPILLAR | 300X54X82 | 320X54X82 | B1 | |
304C | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
304CCR | CATERPILLAR | 400X72,5X76 | 400X72,5X76W | B1 | |
304CR | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
304DCR | CATERPILLAR | 350X52,5X90 | 350X52,5X90 | B1 | |
304ECR | CATERPILLAR | 350X52,5X90 | 350X52,5X90 | B1 | |
305.5DCR | CATERPILLAR | 400X72,5X76 | 400X72,5X76W | B1 | |
305.5ECR | CATERPILLAR | 400X72,5X76 | 400X72,5X76W | B1 | |
305C | CATERPILLAR | 400X72,5X76 | 400X72,5X76W | B1 | |
305CCR | CATERPILLAR | 400X72,5X76 | 400X72,5X76W | B1 | |
305CR | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
305DCR | CATERPILLAR | 400X72,5X76 | 400X72,5X76W | B1 | |
305ECR | CATERPILLAR | 400X72,5X76 | 400X72,5X76W | B1 | |
307A | CATERPILLAR | 450X71X82 | 450X71X82 | B1 | |
307B | CATERPILLAR | 450X71X82 | 450X71X82 | B1 | |
307C | CATERPILLAR | 450X71X82 | 450X71X82 | B1 | |
307CAC | CATERPILLAR | 450X71X82 | 450X71X82 | B1 | |
307CCC | CATERPILLAR | 450X71X82 | 450X71X82 | B1 | |
307HP | CATERPILLAR | 450X71X84 | 450X71X84 | B1 | |
307SSR | CATERPILLAR | 450X71X82 | 450X71X82 | B1 | |
308BSR | CATERPILLAR | 450X71X86 | 450X71X86 | B1 | |
308CCR | CATERPILLAR | 450X81X78 | 450X81X78N | B1 | |
308CSR | CATERPILLAR | 450X81X78 | 450X81X78N | B1 | |
308DCR | CATERPILLAR | 450X81X78 | 450X81X78N | B1 | |
308DCRSB | CATERPILLAR | 450X81X78 | 450X81X78N | B1 | |
308E2CR | CATERPILLAR | 450X81X78 | 450X81X78N | B1 | |
311B | CATERPILLAR | 500X92X78 | 500X92X78W | B1 | |
311BSR | CATERPILLAR | 500X92X78 | 500X92X78W | B1 | |
311C UTILITY | CATERPILLAR | 500X92X78 | 500X92X78W | B1 | |
312BL | CATERPILLAR | 500X92X82 | 500X92X82W | B1 | |
312BSR | CATERPILLAR | 500X92X82 | 500X92X82W | B1 | |
312CL | CATERPILLAR | 500X92X82 | 500X92X82W | B1 | |
313BSR | CATERPILLAR | 500X92X82 | 500X92X82W | B1 | |
314CCR | CATERPILLAR | 500X92X82 | 500X92X82W | B1 | |
314CLCR | CATERPILLAR | 500X92X82 | 500X92X82W | B1 | |
E110B | CATERPILLAR | 500X92X78 | 500X92X78W | B1 | |
E120B | CATERPILLAR | 500X92X82 | 500X92X82W | B1 | |
E70 | CATERPILLAR | 450X71X82 | 450X71X82 | B1 | |
E70B | CATERPILLAR | 450X71X82 | 450X71X82 | B1 | |
LD1000 | CATERPILLAR | 800X150X68 | 800X150X68 | A2 | |
LD400 | CATERPILLAR | 650X125X64 | 600X125X64 | A2 | |
ME05 | CATERPILLAR | 150X72X33 | 150X72X33 | A1 | |
ME08 | CATERPILLAR | 180X72X36 | 180X72X36 | A1 | |
ME08B | CATERPILLAR | 180X72X36 | 180X72X36 | A1 | |
ME15 | CATERPILLAR | 230X96X33 | 230X96X33 | B1 | 230X48X66 |
ME20 | CATERPILLAR | 300X109X36 | 300X109X36W | B1 | 300X52,5X74W |
ME25 | CATERPILLAR | 300X109X36 | 300X109X36W | B1 | 300X52,5X74W |
ME30 | CATERPILLAR | 300X109X39 | 300X109X39W | B1 | 300X52,5X80W |
ME35 | CATERPILLAR | 300X109X39 | 300X109X39W | B1 | 300X52,5X80W |
ME40 | CATERPILLAR | 400X72,5X70 | 400X72,5X70W | B1 | |
ME45 | CATERPILLAR | 400X72,5X70 | 400X72,5X70W | B1 | |
MM05 | CATERPILLAR | 150X72X33 | 150X72X33 | A1 | |
MM08B | CATERPILLAR | 180X72X36 | 180X72X36 | A1 | |
MM15 | CATERPILLAR | 230X96X33 | 230X96X33 | B1 | 230X48X66 |
MM15T | CATERPILLAR | 230X96X31 | 230X96X31 | B1 | 230X48X62 |
MM20 | CATERPILLAR | 260X52,5X74 | 300X52,5X74W | B1 | |
MM20CR | CATERPILLAR | 260X52,5X74 | 300X52,5X74W | B1 | |
MM20SR | CATERPILLAR | 260X52,5X74 | 300X52,5X74W | B1 | |
MM20T | CATERPILLAR | 260X52,5X74 | 300X52,5X74W | B1 | |
MM25 | CATERPILLAR | 300X52,5X72 | 300X52,5X72W | B1 | |
MM25T | CATERPILLAR | 300X52,5X76 | 300X52,5X76W | B1 | |
MM30 | CATERPILLAR | 300X52,5X80 | 300X52,5X80W | B1 | |
MM30B | CATERPILLAR | 300X52,5X80 | 300X52,5X80W | B1 | |
MM30CR | CATERPILLAR | 300X52,5X80 | 300X52,5X80W | B1 | |
MM30SR | CATERPILLAR | 300X52,5X80 | 300X52,5X80W | B1 | |
MM30T | CATERPILLAR | 300X52,5X80 | 300X52,5X80W | B1 | |
MM35 | CATERPILLAR | 300X52,5X84 | 300X52,5X84W | B1 | |
MM35B | CATERPILLAR | 300X52,5X84 | 300X52,5X84W | B1 | |
MM35T | CATERPILLAR | 300X52,5X84 | 300X52,5X84W | B1 | |
MM40B | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
MM40CR | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
MM40SR | CATERPILLAR | 300X52,5X84 | 300X52,5X84W | B1 | |
MM40T | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
MM45 | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
MM45B | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
MM45T | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
MM55SR | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
MM57SR | CATERPILLAR | 400X72,5X72 | 400X72,5X72W | B1 | |
MS010 | CATERPILLAR | 250X72X45 | 250X72X45 | A1 | 230X72X45 |
MS020 | CATERPILLAR | 320X100X38 | 320X100X38 | A1 | |
MS030 | CATERPILLAR | 320X100X43 | 320X100X43 | A1 | |
MS035 | CATERPILLAR | 320X100X43 | 320X100X43 | A1 | |
MS040 | CATERPILLAR | 400X100X52 | 420X100X52 | A1 | |
MS30SR | CATERPILLAR | 320X100X43 | 320X100X43 | A1 | |
MX15 | CATERPILLAR | 230X96X37 | 230X96X37 | B1 | |
MX30SR | CATERPILLAR | 320X100X43 | 320X100X43 | A1 | |
MX35 | CATERPILLAR | 300X109X39 | 300X109X39W | B1 | 300X52,5X80W |
MX35R | CATERPILLAR | 320X100X43 | 320X100X43 | A1 | |
MX45 | CATERPILLAR | 400X72,5X70 | 400X72,5X70W | B1 | |
MX50 | CATERPILLAR | 420X100X54 | 420X100X54 | A1 | |
MX55 | CATERPILLAR | 420X100X54 | 420X100X54 | A1 | |
MXR30 | CATERPILLAR | 320X100X40 | 320X100X40 | A1 | |
MXR35 | CATERPILLAR | 320X100X43 | 320X100X43 | A1 | |
MXR35SR | CATERPILLAR | 320X100X43 | 320X100X43 | A1 | |
MXR50 | CATERPILLAR | 420X100X54 | 420X100X54 | A1 | |
MXR55 | CATERPILLAR | 420X100X54 | 420X100X54 | A1 | |
NS020 | CATERPILLAR | 320X100X40 | 320X100X40 | A1 | |
NS030 | CATERPILLAR | 320X100X43 | 320X100X43 | A1 | |
NS035 | CATERPILLAR | 320X100X43 | 320X100X43 | A1 |
Les informations sont données à titre indicatif. Il est fortement recommandé de vérifier les dimensions des chenilles caoutchouc qui sont sur votre machine.